Girls Basketball
AWAY VENUES
Season starts mid-October thru mid -December. Team selected by tryouts.
7th grade plays in the Annex Gym and 8th grade plays in the Main Gym.
2018-2019 | ||||
Girls basketball Schedule | ||||
|
7th grade | |||
Date | Opponent | Home/Away | Grade | Start time |
11/1/2018 | Carl Junction | Away | 7 | 5:30 PM |
11/6/2018 | Neosho | Away | 7 | 5:30 PM |
11/8/2018 | Webb City | Away | 7 | 5:30 PM |
11/13/2018 | Branson | Home | 7 | 5:30 PM |
11/15/2018 | Ozark | Home | 7 | 5:30 PM |
11/19/2018 | Willard | Home | 7 | 5:30 PM |
11/20/2018 | Joplin | Away | 7 | 5:30 PM |
11/27/2018 | Republic | Home | 7 | 5:30 PM |
11/29/2018 | Nixa | Away | 7 | 5:30 PM |
12/1/2018 | SWMO Tourn. | Away-Neosho | 7 | TBA |
12/6/2018 | Carl Junction | Home | 7 | 5:30 PM |
12/10/2018 | COC Tourn. | Away-Republic | 7 | TBA |
8th Grade |
||||
11/1/2018 | Carl Junction | Away | 8 | 5:30 PM |
11/6/2018 | Neosho | Away | 8 | 5:30 PM |
11/8/2018 | Webb City | Away | 8 | 5:30 PM |
11/13/2018 | Branson | Home | 8 | 5:30 PM |
11/15/2018 | Ozark | Home | 8 | 5:30 PM |
11/19/2018 | Willard | Home | 8 | 5:30 PM |
11/20/2018 | Joplin | Away | 8 | 5:30 PM |
11/27/2018 | Republic | Home | 8 | 5:30 PM |
11/29/2018 | Nixa | Away | 8 | 5:30 PM |
12/1/2018 | SWMO Tourn. | Away-Joplin | 8 | TBA |
12/6/2018 | Carl Junction | Home | 8 | 5:30 PM |
12/10/2018 | COC Tourn. | Away-Webb City | 8 | TBA |
All home games are Bold Print. All schedules are subject to change.